Earthquake 20260106-11
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.SBAR.--.HHN | 2026-01-06 23:53:20.790 | 0.2 | 0.28 s | 3.65 | Ml | 7.76° | 139.0° |
|
| HL.SWA.--.HHE | 2026-01-06 23:53:52.590 | 0.1 | 0.26 s | 3.69 | Ml | 8.99° | 150.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.ITM.--.HHZ | P | 2026-01-06 23:50:22.309 | -0.030 s | Unspecified | 1.27° | 97.0° | no |
|
|
| GE.KTHA.--.HHZ | P | 2026-01-06 23:50:41.073 | 2.63 s | Unspecified | 2.43° | 115.0° | no |
|
|
| GE.MARCO.--.HHZ | P | 2026-01-06 23:51:08.210 | -0.32 s | Unspecified | 4.61° | 312.0° | no |
|
|
| GE.KARP.--.HHZ | P | 2026-01-06 23:51:26.456 | 1.73 s | Unspecified | 5.79° | 106.0° | no |
|
|
| HL.SBAR.--.HHZ | P | 2026-01-06 23:51:51.956 | 0 s | Unspecified | 7.76° | 139.0° | no |
|
|
| GE.MARCO.--.HHN | S | 2026-01-06 23:51:58.156 | 0.18 s | Unspecified | 4.61° | 312.0° | no |
|
|
| HL.SMAT.--.HHZ | P | 2026-01-06 23:52:01.330 | 0.25 s | Unspecified | 8.42° | 139.0° | no |
|
|
| HL.SWA.--.HHZ | P | 2026-01-06 23:52:11.227 | 0.060 s | Unspecified | 8.99° | 150.0° | no |
|
|
| HL.SBAR.--.HHE | S | 2026-01-06 23:53:12.467 | -0.64 s | Unspecified | 7.76° | 139.0° | no |
|
|
| HL.SMAT.--.HHE | S | 2026-01-06 23:53:29.357 | 0.47 s | Unspecified | 8.42° | 139.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



