Origin For Event 20260106-12
| Preferred: | ![]() | Minimum Distance: | 0.15° |
|---|---|---|---|
| Time: | 2026-01-06 20:11:43.710 | Maximum Distance: | 0.82° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.040 s | Fixed Location: | no |
| Position | 27.7403°N, 34.1097°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 6 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.31 km | Event Type: | |
| Depth Error: | 1.20 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 24 km from Um el Sid, Egypt | |
| Azimuth Gap: | 145.00° | Nearest Major Place: | 25 km SW of Sharm El-Sheikh |



