Earthquake 20260107-1
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.TR1.--.HHE | 2026-01-07 00:57:37.020 | 1.2e-02 | 0.12 s | 0.50 | Ml | 0.30° | 337.0° |
|
| HL.KAT.--.HHN | 2026-01-07 00:57:52.460 | 1.2e-02 | 0.12 s | 0.90 | Ml | 0.79° | 354.0° |
|
| HL.HRG.--.HHN | 2026-01-07 00:57:52.730 | 1.8e-02 | 0.10 s | 1.18 | Ml | 0.80° | 213.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.RASM.--.HHZ | P | 2026-01-07 00:57:28.896 | -0.11 s | Unspecified | 0.17° | 51.0° | no |
|
|
| HL.SHD.--.HHZ | P | 2026-01-07 00:57:30.943 | 0.25 s | Unspecified | 0.28° | 190.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-07 00:57:31.003 | -0.12 s | Unspecified | 0.30° | 337.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-07 00:57:38.601 | 0.12 s | Unspecified | 0.73° | 334.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-07 00:57:39.155 | -0.30 s | Unspecified | 0.80° | 213.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-07 00:57:39.544 | 0.15 s | Unspecified | 0.79° | 354.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



