Associations For Origin 2026-01-07 12:36:51.250
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.HHE | S | 2026-01-07 12:37:52.604 | 2026-01-07 12:37:52.644 | -4.0e-02 s | 2.33° | 176.0° | no | no | no |
|
||
| HL.AGS.HHZ | P | 2026-01-07 12:37:26.883 | 2026-01-07 12:37:26.743 | 0.1 s | 2.33° | 176.0° | no | no | no |
|
||
| HL.HRG.HHN | S | 2026-01-07 12:37:24.639 | 2026-01-07 12:37:24.539 | 0.1 s | 1.15° | 288.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-07 12:37:10.436 | 2026-01-07 12:37:10.486 | -5.0e-02 s | 1.15° | 288.0° | no | no | no |
|
||
| HL.KAT.HHN | S | 2026-01-07 12:37:43.748 | 2026-01-07 12:37:43.758 | -1.0e-02 s | 1.96° | 338.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-07 12:37:21.541 | 2026-01-07 12:37:21.601 | -6.0e-02 s | 1.96° | 338.0° | no | no | no |
|
||
| HL.NADB.HHE | S | 2026-01-07 12:37:30.469 | 2026-01-07 12:37:30.469 | 0 s | 1.40° | 193.0° | no | no | no |
|
||
| HL.NADB.HHZ | P | 2026-01-07 12:37:13.984 | 2026-01-07 12:37:13.914 | 7.0e-02 s | 1.40° | 193.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-07 12:37:07.625 | 2026-01-07 12:37:08.875 | -1.3 s | 1.03° | 317.0° | no | no | no |
|
||
| HL.SRM.HHE | S | 2026-01-07 12:37:19.167 | 2026-01-07 12:37:19.257 | -9.0e-02 s | 0.93° | 208.0° | no | no | no |
|
||
| HL.SRM.HHZ | P | 2026-01-07 12:37:07.356 | 2026-01-07 12:37:07.436 | -8.0e-02 s | 0.93° | 208.0° | no | no | no |
|
||
| HL.TR1.HHE | S | 2026-01-07 12:37:32.049 | 2026-01-07 12:37:33.189 | -1.1 s | 1.51° | 329.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-07 12:37:14.827 | 2026-01-07 12:37:15.487 | -0.7 s | 1.51° | 329.0° | no | no | no |
|
||
| HL.TR2.HHE | S | 2026-01-07 12:37:43.430 | 2026-01-07 12:37:43.410 | 2.0e-02 s | 1.94° | 330.0° | no | no | no |
|



