Earthquake 20260107-2

Earthquake 20260107-2
2026-01-07 12:36:51.250 20.12 km 1.90 Ml
26.7112°N, 34.8383°E
Red Sea; 81 km from Masākin al Ḩamrāwayn, Red Sea, Egypt
87 km NE of El Qoseir
Time Error: Num. Stations: 21
Time RMS: 0.080 s Num. Phases: 12
Depth Error: 1.61 km Max. Intensity (MMI):
Azimuth Gap: 198° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.90 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.93° Author:
Max. Distance: 2.33° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.69 km 80.00° 72.00° Action show
Intermediate 0.91 km 257.00° 17.00° Action show
Minimum 0.31 km 347.00° 1.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SRM.--.HHN 2026-01-07 12:37:24.570 9.8e-02 0.30 s 1.90 Ml 0.93° 208.0° Action show
HL.HRG.--.HHE 2026-01-07 12:37:27.640 0.1 0.12 s 2.17 Ml 1.15° 288.0° Action show
HL.TR1.--.HHN 2026-01-07 12:37:35.180 3.1e-02 0.32 s 1.66 Ml 1.51° 329.0° Action show
HL.KAT.--.HHN 2026-01-07 12:37:44.930 1.6e-02 0.32 s 1.60 Ml 1.96° 338.0° Action show
HL.TR2.--.HHE 2026-01-07 12:37:46.080 7.8e-02 0.36 s 2.20 Ml 1.94° 330.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SRM.--.HHZ P 2026-01-07 12:37:07.356 -0.080 s Unspecified 0.93° 208.0° no Action show
HL.SHD.--.HHZ P 2026-01-07 12:37:07.625 -1.25 s Unspecified 1.03° 317.0° no Action show
HL.HRG.--.HHZ P 2026-01-07 12:37:10.436 -0.050 s Unspecified 1.15° 288.0° no Action show
HL.NADB.--.HHZ P 2026-01-07 12:37:13.984 0.070 s Unspecified 1.40° 193.0° no Action show
HL.TR1.--.HHZ P 2026-01-07 12:37:14.827 -0.66 s Unspecified 1.51° 329.0° no Action show
HL.SRM.--.HHE S 2026-01-07 12:37:19.167 -0.090 s Unspecified 0.93° 208.0° no Action show
HL.KAT.--.HHZ P 2026-01-07 12:37:21.541 -0.060 s Unspecified 1.96° 338.0° no Action show
HL.HRG.--.HHN S 2026-01-07 12:37:24.639 0.10 s Unspecified 1.15° 288.0° no Action show
HL.AGS.--.HHZ P 2026-01-07 12:37:26.883 0.14 s Unspecified 2.33° 176.0° no Action show
HL.NADB.--.HHE S 2026-01-07 12:37:30.469 0 s Unspecified 1.40° 193.0° no Action show
HL.TR1.--.HHE S 2026-01-07 12:37:32.049 -1.14 s Unspecified 1.51° 329.0° no Action show
HL.TR2.--.HHE S 2026-01-07 12:37:43.430 0.020 s Unspecified 1.94° 330.0° no Action show
HL.KAT.--.HHN S 2026-01-07 12:37:43.748 -0.010 s Unspecified 1.96° 338.0° no Action show
HL.AGS.--.HHE S 2026-01-07 12:37:52.604 -0.040 s Unspecified 2.33° 176.0° no Action show

Ground Motion

None

Shake Maps

None