Associations For Origin 2026-01-07 13:45:11.370
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.HHZ | P | 2026-01-07 13:45:47.791 | 2026-01-07 13:45:47.801 | -1.0e-02 s | 2.39° | 177.0° | no | no | no |
|
||
| HL.HRG.HHN | S | 2026-01-07 13:45:45.179 | 2026-01-07 13:45:45.209 | -3.0e-02 s | 1.17° | 284.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-07 13:45:31.092 | 2026-01-07 13:45:30.932 | 0.2 s | 1.17° | 284.0° | no | no | no |
|
||
| HL.KAT.HHE | S | 2026-01-07 13:46:02.995 | 2026-01-07 13:46:02.845 | 0.2 s | 1.91° | 336.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-07 13:45:41.160 | 2026-01-07 13:45:41.130 | 3.0e-02 s | 1.91° | 336.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-07 13:45:27.928 | 2026-01-07 13:45:28.788 | -0.9 s | 1.02° | 312.0° | no | no | no |
|
||
| HL.SRM.HHZ | P | 2026-01-07 13:45:28.686 | 2026-01-07 13:45:28.676 | 1.0e-02 s | 1.01° | 208.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2026-01-07 13:45:52.477 | 2026-01-07 13:45:52.537 | -6.0e-02 s | 1.48° | 327.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-07 13:45:35.005 | 2026-01-07 13:45:35.165 | -0.2 s | 1.48° | 327.0° | no | no | no |
|
||
| HL.TR2.HHE | S | 2026-01-07 13:46:02.697 | 2026-01-07 13:46:02.727 | -3.0e-02 s | 1.90° | 328.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-07 13:45:41.608 | 2026-01-07 13:45:41.058 | 0.6 s | 1.90° | 328.0° | no | no | no |
|



