Associations For Origin 2026-01-07 15:12:50.660
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.DHB.HHE | S | 2026-01-07 15:13:23.417 | 2026-01-07 15:13:23.357 | 6.0e-02 s | 1.09° | 25.0° | no | no | no |
|
||
| HL.DHB.HHZ | P | 2026-01-07 15:13:09.694 | 2026-01-07 15:13:09.554 | 0.1 s | 1.09° | 25.0° | no | no | no |
|
||
| HL.GRB.ELZ | P | 2026-01-07 15:13:12.116 | 2026-01-07 15:13:12.136 | -2.0e-02 s | 1.27° | 296.0° | no | no | no |
|
||
| HL.HRG.HHN | S | 2026-01-07 15:13:16.664 | 2026-01-07 15:13:16.664 | 0 s | 0.81° | 213.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-07 15:13:05.457 | 2026-01-07 15:13:05.687 | -0.2 s | 0.81° | 213.0° | no | no | no |
|
||
| HL.KAT.HHE | S | 2026-01-07 15:13:16.276 | 2026-01-07 15:13:16.246 | 3.0e-02 s | 0.79° | 354.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-07 15:13:05.481 | 2026-01-07 15:13:05.451 | 3.0e-02 s | 0.79° | 354.0° | no | no | no |
|
||
| HL.RASM.HHE | S | 2026-01-07 15:12:57.938 | 2026-01-07 15:12:57.958 | -2.0e-02 s | 0.16° | 51.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-07 15:12:54.892 | 2026-01-07 15:12:54.882 | 1.0e-02 s | 0.16° | 51.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-07 15:12:56.899 | 2026-01-07 15:12:56.819 | 8.0e-02 s | 0.28° | 191.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2026-01-07 15:13:01.793 | 2026-01-07 15:13:01.803 | -1.0e-02 s | 0.30° | 336.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-07 15:12:57.081 | 2026-01-07 15:12:57.101 | -2.0e-02 s | 0.30° | 336.0° | no | no | no |
|
||
| HL.TR2.HHN | S | 2026-01-07 15:13:14.726 | 2026-01-07 15:13:14.716 | 1.0e-02 s | 0.73° | 334.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-07 15:13:04.661 | 2026-01-07 15:13:04.571 | 9.0e-02 s | 0.73° | 334.0° | no | no | no |
|



