Earthquake 20260107-5

Earthquake 20260107-5
2026-01-07 15:12:50.660 14.26 km 1.74 Ml
27.7357°N, 34.0938°E
Red Sea; 25 km from Um el Sid, Egypt
27 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 21
Time RMS: 0.070 s Num. Phases: 11
Depth Error: 0.49 km Max. Intensity (MMI):
Azimuth Gap: 140° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.74 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.16° Author:
Max. Distance: 1.27° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.69 km 87.00° 44.00° Action show
Intermediate 0.34 km 298.00° 40.00° Action show
Minimum 0.30 km 194.00° 16.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SHD.--.HHE 2026-01-07 15:13:01.380 0.1 0.28 s 1.43 Ml 0.28° 191.0° Action show
HL.TR1.--.HHE 2026-01-07 15:13:01.740 5.7e-02 0.20 s 1.21 Ml 0.30° 336.0° Action show
HL.HRG.--.HHE 2026-01-07 15:13:17.040 7.9e-02 0.10 s 1.74 Ml 0.81° 213.0° Action show
HL.KAT.--.HHE 2026-01-07 15:13:17.850 9.6e-02 0.16 s 1.82 Ml 0.79° 354.0° Action show
HL.DHB.--.HHN 2026-01-07 15:13:30.210 0.1 0.44 s 1.97 Ml 1.09° 25.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2026-01-07 15:12:54.892 0.010 s Unspecified 0.16° 51.0° no Action show
HL.SHD.--.HHZ P 2026-01-07 15:12:56.899 0.080 s Unspecified 0.28° 191.0° no Action show
HL.TR1.--.HHZ P 2026-01-07 15:12:57.081 -0.020 s Unspecified 0.30° 336.0° no Action show
HL.RASM.--.HHE S 2026-01-07 15:12:57.938 -0.020 s Unspecified 0.16° 51.0° no Action show
HL.TR1.--.HHN S 2026-01-07 15:13:01.793 -0.010 s Unspecified 0.30° 336.0° no Action show
HL.TR2.--.HHZ P 2026-01-07 15:13:04.661 0.090 s Unspecified 0.73° 334.0° no Action show
HL.HRG.--.HHZ P 2026-01-07 15:13:05.457 -0.23 s Unspecified 0.81° 213.0° no Action show
HL.KAT.--.HHZ P 2026-01-07 15:13:05.481 0.030 s Unspecified 0.79° 354.0° no Action show
HL.DHB.--.HHZ P 2026-01-07 15:13:09.694 0.14 s Unspecified 1.09° 25.0° no Action show
HL.GRB.--.ELZ P 2026-01-07 15:13:12.116 -0.020 s Unspecified 1.27° 296.0° no Action show
HL.TR2.--.HHN S 2026-01-07 15:13:14.726 0.010 s Unspecified 0.73° 334.0° no Action show
HL.KAT.--.HHE S 2026-01-07 15:13:16.276 0.030 s Unspecified 0.79° 354.0° no Action show
HL.HRG.--.HHN S 2026-01-07 15:13:16.664 0 s Unspecified 0.81° 213.0° no Action show
HL.DHB.--.HHE S 2026-01-07 15:13:23.417 0.060 s Unspecified 1.09° 25.0° no Action show

Ground Motion

None

Shake Maps

None