Origin For Event 20260107-6
| Preferred: | ![]() | Minimum Distance: | 0.17° |
|---|---|---|---|
| Time: | 2026-01-07 20:12:51.360 | Maximum Distance: | 2.23° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.050 s | Fixed Location: | no |
| Position | 27.7368°N, 34.0862°E | Fixed Depth: | no |
| Number of Stations: | 21 | Fixed Phase: | no |
| Number of Phases: | 9 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 12.61 km | Event Type: | |
| Depth Error: | 1.03 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 26 km from Um el Sid, Egypt | |
| Azimuth Gap: | 144.00° | Nearest Major Place: | 27 km SW of Sharm El-Sheikh |



