Earthquake 20260107-6

Earthquake 20260107-6
2026-01-07 20:12:51.360 12.61 km 1.96 Ml
27.7368°N, 34.0862°E
Red Sea; 26 km from Um el Sid, Egypt
27 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 21
Time RMS: 0.050 s Num. Phases: 9
Depth Error: 1.03 km Max. Intensity (MMI):
Azimuth Gap: 144° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.96 Ml 5 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.17° Author:
Max. Distance: 2.23° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.13 km 98.00° 65.00° Action show
Intermediate 0.43 km 265.00° 24.00° Action show
Minimum 0.28 km 357.00° 5.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SHD.--.HHE 2026-01-07 20:13:02.030 0.2 0.32 s 1.62 Ml 0.28° 190.0° Action show
HL.TR1.--.HHE 2026-01-07 20:13:02.510 0.1 0.24 s 1.44 Ml 0.29° 337.0° Action show
HL.TR2.--.HHE 2026-01-07 20:13:16.420 0.2 0.24 s 2.09 Ml 0.72° 334.0° Action show
HL.HRG.--.HHN 2026-01-07 20:13:18.740 0.1 0.080 s 1.96 Ml 0.80° 213.0° Action show
HL.KAT.--.HHE 2026-01-07 20:13:18.920 0.2 0.080 s 2.03 Ml 0.79° 355.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2026-01-07 20:12:55.556 0.030 s Unspecified 0.17° 53.0° no Action show
HL.SHD.--.HHZ P 2026-01-07 20:12:57.513 0.040 s Unspecified 0.28° 190.0° no Action show
HL.TR1.--.HHZ P 2026-01-07 20:12:57.726 0.040 s Unspecified 0.29° 337.0° no Action show
HL.RASM.--.HHE S 2026-01-07 20:12:58.551 -0.020 s Unspecified 0.17° 53.0° no Action show
HL.SHD.--.HHN S 2026-01-07 20:13:01.873 -0.060 s Unspecified 0.28° 190.0° no Action show
HL.TR1.--.HHE S 2026-01-07 20:13:02.271 -0.040 s Unspecified 0.29° 337.0° no Action show
HL.TR2.--.HHZ P 2026-01-07 20:13:05.361 0.080 s Unspecified 0.72° 334.0° no Action show
HL.HRG.--.HHZ P 2026-01-07 20:13:05.929 -0.59 s Unspecified 0.80° 213.0° no Action show
HL.KAT.--.HHZ P 2026-01-07 20:13:06.246 -0.050 s Unspecified 0.79° 355.0° no Action show
HL.DHB.--.HHZ P 2026-01-07 20:13:10.990 0.54 s Unspecified 1.09° 25.0° no Action show
HL.NUB.00.HHE P 2026-01-07 20:13:14.443 0.52 s Unspecified 1.34° 21.0° no Action show
HL.TR2.--.HHN S 2026-01-07 20:13:15.369 -0.070 s Unspecified 0.72° 334.0° no Action show
HL.DHB.--.HHE S 2026-01-07 20:13:24.509 0.12 s Unspecified 1.09° 25.0° no Action show
HL.NNKL.--.HHZ P 2026-01-07 20:13:29.464 3.23 s Unspecified 2.23° 354.0° no Action show

Ground Motion

None

Shake Maps

None