Associations For Origin 2026-01-07 20:46:34.210
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.KSR.HHN | S | 2026-01-07 20:46:48.490 | 2026-01-07 20:46:48.600 | -0.1 s | 0.41° | 85.0° | no | no | no |
|
||
| HL.KSR.HHZ | P | 2026-01-07 20:46:42.646 | 2026-01-07 20:46:42.526 | 0.1 s | 0.41° | 85.0° | no | no | no |
|
||
| HL.MABD.HHN | S | 2026-01-07 20:46:56.718 | 2026-01-07 20:46:56.788 | -7.0e-02 s | 0.67° | 206.0° | no | no | no |
|
||
| HL.MABD.HHZ | P | 2026-01-07 20:46:48.339 | 2026-01-07 20:46:47.259 | 1.1 s | 0.67° | 206.0° | no | no | no |
|
||
| HL.NGMR.HHN | S | 2026-01-07 20:46:43.146 | 2026-01-07 20:46:43.276 | -0.1 s | 0.23° | 255.0° | no | no | no |
|
||
| HL.NGMR.HHZ | P | 2026-01-07 20:46:39.632 | 2026-01-07 20:46:39.452 | 0.2 s | 0.23° | 255.0° | no | no | no |
|
||
| HL.NKUR.HHE | S | 2026-01-07 20:46:48.947 | 2026-01-07 20:46:49.047 | -0.1 s | 0.42° | 0° | no | no | no |
|
||
| HL.NKUR.HHZ | P | 2026-01-07 20:46:42.883 | 2026-01-07 20:46:42.793 | 9.0e-02 s | 0.42° | 0° | no | no | no |
|



