Earthquake 20260107-7
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KSR.--.HHE | 2026-01-07 20:46:47.574 | 2.9e-02 | 0.14 s | 1.05 | Ml | 0.41° | 85.0° |
|
| HL.NKUR.--.HHN | 2026-01-07 20:46:47.974 | 4.5e-02 | 0.080 s | 1.27 | Ml | 0.42° | 0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NGMR.--.HHZ | P | 2026-01-07 20:46:39.632 | 0.18 s | Unspecified | 0.23° | 255.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-07 20:46:42.646 | 0.12 s | Unspecified | 0.41° | 85.0° | no |
|
|
| HL.NKUR.--.HHZ | P | 2026-01-07 20:46:42.883 | 0.090 s | Unspecified | 0.42° | 0° | no |
|
|
| HL.NGMR.--.HHN | S | 2026-01-07 20:46:43.146 | -0.13 s | Unspecified | 0.23° | 255.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-07 20:46:48.339 | 1.08 s | Unspecified | 0.67° | 206.0° | no |
|
|
| HL.KSR.--.HHN | S | 2026-01-07 20:46:48.490 | -0.11 s | Unspecified | 0.41° | 85.0° | no |
|
|
| HL.NKUR.--.HHE | S | 2026-01-07 20:46:48.947 | -0.10 s | Unspecified | 0.42° | 0° | no |
|
|
| HL.MABD.--.HHN | S | 2026-01-07 20:46:56.718 | -0.070 s | Unspecified | 0.67° | 206.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



