Associations For Origin 2026-01-08 01:50:10.230
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.APE.HHZ | P | 2026-01-08 01:50:52.075 | 2026-01-08 01:50:52.465 | -0.4 s | 2.88° | 56.0° | no | no | no |
|
||
| GE.CSS.SHZ | P | 2026-01-08 01:52:10.094 | 2026-01-08 01:52:11.994 | -1.9 s | 8.91° | 90.0° | no | no | no |
|
||
| GE.EIL.SHZ | P | 2026-01-08 01:52:52.611 | 2026-01-08 01:52:53.841 | -1.2 s | 8.99° | 115.0° | no | no | no |
|
||
| GE.KARP.HHE | S | 2026-01-08 01:51:44.197 | 2026-01-08 01:51:44.167 | 3.0e-02 s | 3.79° | 88.0° | no | no | no |
|
||
| GE.KARP.HHZ | P | 2026-01-08 01:51:04.446 | 2026-01-08 01:51:04.526 | -8.0e-02 s | 3.79° | 88.0° | no | no | no |
|
||
| GE.KTHA.HHZ | P | 2026-01-08 01:50:22.740 | 2026-01-08 01:50:25.840 | -3.1 s | 0.86° | 31.0° | no | no | no |
|
||
| GE.MATE.HHZ | P | 2026-01-08 01:51:45.181 | 2026-01-08 01:51:45.131 | 5.0e-02 s | 6.87° | 320.0° | no | no | no |
|
||
| GE.MSBI.HHZ | P | 2026-01-08 01:52:47.195 | 2026-01-08 01:52:47.545 | -0.4 s | 8.99° | 107.0° | no | no | no |
|
||
| HL.ARG.HHZ | P | 2026-01-08 01:51:16.049 | 2026-01-08 01:51:15.309 | 0.7 s | 4.61° | 79.0° | no | no | no |
|
||
| HL.DK1.HHZ | P | 2026-01-08 01:52:48.590 | 2026-01-08 01:52:47.700 | 0.9 s | 8.99° | 147.0° | no | no | no |
|
||
| HL.FOKA.HHN | S | 2026-01-08 01:52:40.301 | 2026-01-08 01:52:40.201 | 0.1 s | 6.25° | 134.0° | no | no | no |
|
||
| HL.FOKA.HHZ | P | 2026-01-08 01:51:36.511 | 2026-01-08 01:51:36.921 | -0.4 s | 6.25° | 134.0° | no | no | no |
|
||
| HL.FRF.HHZ | P | 2026-01-08 01:52:23.246 | 2026-01-08 01:52:22.816 | 0.4 s | 8.99° | 147.0° | no | no | no |
|
||
| HL.ITM.HHZ | P | 2026-01-08 01:50:37.452 | 2026-01-08 01:50:37.092 | 0.4 s | 1.72° | 345.0° | no | no | no |
|
||
| HL.KOT.HHZ | P | 2026-01-08 01:52:20.314 | 2026-01-08 01:52:21.994 | -1.7 s | 8.99° | 122.0° | no | no | no |
|
||
| HL.NBNS.HHZ | P | 2026-01-08 01:52:28.361 | 2026-01-08 01:52:28.721 | -0.4 s | 8.99° | 130.0° | no | no | no |
|
||
| HL.NNKL.HHZ | P | 2026-01-08 01:52:38.441 | 2026-01-08 01:52:40.391 | -2.0 s | 8.99° | 117.0° | no | no | no |
|
||
| HL.NSQR.ELZ | P | 2026-01-08 01:52:16.184 | 2026-01-08 01:52:16.684 | -0.5 s | 8.99° | 125.0° | no | no | no |
|
||
| HL.NWBH.HHN | S | 2026-01-08 01:53:43.932 | 2026-01-08 01:53:43.832 | 0.1 s | 8.99° | 141.0° | no | no | no |
|
||
| HL.NWBH.HHZ | P | 2026-01-08 01:52:13.590 | 2026-01-08 01:52:13.700 | -0.1 s | 8.99° | 141.0° | no | no | no |
|
||
| HL.NZNM.HHZ | P | 2026-01-08 01:52:37.766 | 2026-01-08 01:52:37.846 | -8.0e-02 s | 8.99° | 122.0° | no | no | no |
|
||
| HL.RAM.HHN | S | 2026-01-08 01:53:54.754 | 2026-01-08 01:53:54.834 | -8.0e-02 s | 8.99° | 121.0° | no | no | no |
|
||
| HL.RAM.HHZ | P | 2026-01-08 01:52:19.670 | 2026-01-08 01:52:20.060 | -0.4 s | 8.99° | 121.0° | no | no | no |
|
||
| HL.RSH.HHZ | P | 2026-01-08 01:52:30.484 | 2026-01-08 01:52:32.814 | -2.3 s | 8.99° | 112.0° | no | no | no |
|
||
| HL.RYAN.HHE | S | 2026-01-08 01:53:47.738 | 2026-01-08 01:53:47.878 | -0.1 s | 8.99° | 132.0° | no | no | no |
|
||
| HL.RYAN.HHZ | P | 2026-01-08 01:52:15.509 | 2026-01-08 01:52:16.039 | -0.5 s | 8.99° | 132.0° | no | no | no |
|
||
| HL.SBAR.HHN | S | 2026-01-08 01:52:17.277 | 2026-01-08 01:52:17.257 | 2.0e-02 s | 5.24° | 143.0° | no | no | no |
|
||
| HL.SBAR.HHZ | P | 2026-01-08 01:51:23.177 | 2026-01-08 01:51:23.657 | -0.5 s | 5.24° | 143.0° | no | no | no |
|
||
| HL.SLM.HHE | S | 2026-01-08 01:52:03.314 | 2026-01-08 01:52:02.884 | 0.4 s | 4.61° | 149.0° | no | no | no |
|
||
| HL.SLM.HHZ | P | 2026-01-08 01:51:15.525 | 2026-01-08 01:51:15.345 | 0.2 s | 4.61° | 149.0° | no | no | no |
|
||
| HL.SMAT.HHN | S | 2026-01-08 01:52:32.307 | 2026-01-08 01:52:32.257 | 5.0e-02 s | 5.90° | 142.0° | no | no | no |
|
||
| HL.SMAT.HHZ | P | 2026-01-08 01:51:32.131 | 2026-01-08 01:51:32.331 | -0.2 s | 5.90° | 142.0° | no | no | no |
|
||
| HL.SUZ.ELZ | P | 2026-01-08 01:52:30.556 | 2026-01-08 01:52:32.016 | -1.5 s | 8.99° | 120.0° | no | no | no |
|
||
| HL.SWA.HHE | S | 2026-01-08 01:52:51.842 | 2026-01-08 01:52:51.542 | 0.3 s | 6.74° | 157.0° | no | no | no |
|
||
| HL.SWA.HHZ | P | 2026-01-08 01:51:43.189 | 2026-01-08 01:51:43.469 | -0.3 s | 6.74° | 157.0° | no | no | no |
|
||
| HL.TAMR.HHZ | P | 2026-01-08 01:52:35.129 | 2026-01-08 01:52:34.819 | 0.3 s | 8.99° | 135.0° | no | no | no |
|
||
| HL.ZAF.HHZ | P | 2026-01-08 01:52:32.189 | 2026-01-08 01:52:33.869 | -1.7 s | 8.99° | 123.0° | no | no | no |
|
||
| IM.CY201.HH1 | S | 2026-01-08 01:53:19.983 | 2026-01-08 01:53:19.863 | 0.1 s | 7.98° | 100.0° | no | no | no |
|
||
| IM.CY201.HHZ | P | 2026-01-08 01:51:57.889 | 2026-01-08 01:51:59.839 | -2.0 s | 7.98° | 100.0° | no | no | no |
|
||
| IM.CY302.HH1 | S | 2026-01-08 01:53:43.593 | 2026-01-08 01:53:43.493 | 0.1 s | 8.99° | 101.0° | no | no | no |
|
||
| IM.CY302.HHZ | P | 2026-01-08 01:52:12.916 | 2026-01-08 01:52:13.496 | -0.6 s | 8.99° | 101.0° | no | no | no |
|



