Earthquake 20260108-1

Earthquake 20260108-1
2026-01-08 01:50:10.230 69.12 km 4.81 Ml
35.5260°N, 22.5122°E
Mediterranean Sea; 80 km from Charchaliana, Attica, Greece
639 km NW of Marsa Matruh
Time Error: Num. Stations: 62
Time RMS: 0.32 s Num. Phases: 30
Depth Error: 1.38 km Max. Intensity (MMI):
Azimuth Gap: 163° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 4.81 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.72° Author:
Max. Distance: 8.99° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.47 km 323.00° 69.00° Action show
Intermediate 0.95 km 64.00° 3.00° Action show
Minimum 0.54 km 155.00° 21.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.KARP.--.HHN 2026-01-08 01:52:03.980 5.1 0.86 s 4.73 Ml 3.79° 88.0° Action show
IM.CY201.--.HH1 2026-01-08 01:53:37.860 3.9 0.72 s 4.89 Ml 7.98° 100.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KTHA.--.HHZ P 2026-01-08 01:50:22.740 -3.10 s Unspecified 0.86° 31.0° no Action show
HL.ITM.--.HHZ P 2026-01-08 01:50:37.452 0.36 s Unspecified 1.72° 345.0° no Action show
GE.APE.--.HHZ P 2026-01-08 01:50:52.075 -0.39 s Unspecified 2.88° 56.0° no Action show
GE.KARP.--.HHZ P 2026-01-08 01:51:04.446 -0.080 s Unspecified 3.79° 88.0° no Action show
HL.SLM.--.HHZ P 2026-01-08 01:51:15.525 0.18 s Unspecified 4.61° 149.0° no Action show
HL.ARG.--.HHZ P 2026-01-08 01:51:16.049 0.74 s Unspecified 4.61° 79.0° no Action show
HL.SBAR.--.HHZ P 2026-01-08 01:51:23.177 -0.48 s Unspecified 5.24° 143.0° no Action show
HL.SMAT.--.HHZ P 2026-01-08 01:51:32.131 -0.20 s Unspecified 5.90° 142.0° no Action show
HL.FOKA.--.HHZ P 2026-01-08 01:51:36.511 -0.41 s Unspecified 6.25° 134.0° no Action show
HL.SWA.--.HHZ P 2026-01-08 01:51:43.189 -0.28 s Unspecified 6.74° 157.0° no Action show
GE.KARP.--.HHE S 2026-01-08 01:51:44.197 0.030 s Unspecified 3.79° 88.0° no Action show
GE.MATE.--.HHZ P 2026-01-08 01:51:45.181 0.050 s Unspecified 6.87° 320.0° no Action show
IM.CY201.--.HHZ P 2026-01-08 01:51:57.889 -1.95 s Unspecified 7.98° 100.0° no Action show
HL.SLM.--.HHE S 2026-01-08 01:52:03.314 0.43 s Unspecified 4.61° 149.0° no Action show
GE.CSS.--.SHZ P 2026-01-08 01:52:10.094 -1.90 s Unspecified 8.91° 90.0° no Action show
IM.CY302.--.HHZ P 2026-01-08 01:52:12.916 -0.58 s Unspecified 8.99° 101.0° no Action show
HL.NWBH.--.HHZ P 2026-01-08 01:52:13.590 -0.11 s Unspecified 8.99° 141.0° no Action show
HL.RYAN.--.HHZ P 2026-01-08 01:52:15.509 -0.53 s Unspecified 8.99° 132.0° no Action show
HL.NSQR.--.ELZ P 2026-01-08 01:52:16.184 -0.50 s Unspecified 8.99° 125.0° no Action show
HL.SBAR.--.HHN S 2026-01-08 01:52:17.277 0.020 s Unspecified 5.24° 143.0° no Action show
HL.RAM.--.HHZ P 2026-01-08 01:52:19.670 -0.39 s Unspecified 8.99° 121.0° no Action show
HL.KOT.--.HHZ P 2026-01-08 01:52:20.314 -1.68 s Unspecified 8.99° 122.0° no Action show
HL.FRF.--.HHZ P 2026-01-08 01:52:23.246 0.43 s Unspecified 8.99° 147.0° no Action show
HL.NBNS.--.HHZ P 2026-01-08 01:52:28.361 -0.36 s Unspecified 8.99° 130.0° no Action show
HL.RSH.--.HHZ P 2026-01-08 01:52:30.484 -2.33 s Unspecified 8.99° 112.0° no Action show
HL.SUZ.--.ELZ P 2026-01-08 01:52:30.556 -1.46 s Unspecified 8.99° 120.0° no Action show
HL.ZAF.--.HHZ P 2026-01-08 01:52:32.189 -1.68 s Unspecified 8.99° 123.0° no Action show
HL.SMAT.--.HHN S 2026-01-08 01:52:32.307 0.050 s Unspecified 5.90° 142.0° no Action show
HL.TAMR.--.HHZ P 2026-01-08 01:52:35.129 0.31 s Unspecified 8.99° 135.0° no Action show
HL.NZNM.--.HHZ P 2026-01-08 01:52:37.766 -0.080 s Unspecified 8.99° 122.0° no Action show
HL.NNKL.--.HHZ P 2026-01-08 01:52:38.441 -1.95 s Unspecified 8.99° 117.0° no Action show
HL.FOKA.--.HHN S 2026-01-08 01:52:40.301 0.10 s Unspecified 6.25° 134.0° no Action show
GE.MSBI.--.HHZ P 2026-01-08 01:52:47.195 -0.35 s Unspecified 8.99° 107.0° no Action show
HL.DK1.--.HHZ P 2026-01-08 01:52:48.590 0.89 s Unspecified 8.99° 147.0° no Action show
HL.SWA.--.HHE S 2026-01-08 01:52:51.842 0.30 s Unspecified 6.74° 157.0° no Action show
GE.EIL.--.SHZ P 2026-01-08 01:52:52.611 -1.23 s Unspecified 8.99° 115.0° no Action show
IM.CY201.--.HH1 S 2026-01-08 01:53:19.983 0.12 s Unspecified 7.98° 100.0° no Action show
IM.CY302.--.HH1 S 2026-01-08 01:53:43.593 0.10 s Unspecified 8.99° 101.0° no Action show
HL.NWBH.--.HHN S 2026-01-08 01:53:43.932 0.10 s Unspecified 8.99° 141.0° no Action show
HL.RYAN.--.HHE S 2026-01-08 01:53:47.738 -0.14 s Unspecified 8.99° 132.0° no Action show
HL.RAM.--.HHN S 2026-01-08 01:53:54.754 -0.080 s Unspecified 8.99° 121.0° no Action show

Ground Motion

None

Shake Maps

None