Associations For Origin 2026-01-08 00:00:35.940
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.HHE | S | 2026-01-08 00:01:02.277 | 2026-01-08 00:01:02.287 | -1.0e-02 s | 0.78° | 242.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-08 00:00:51.179 | 2026-01-08 00:00:51.169 | 1.0e-02 s | 0.78° | 242.0° | no | no | no |
|
||
| HL.KAT.HHN | S | 2026-01-08 00:01:11.703 | 2026-01-08 00:01:11.753 | -5.0e-02 s | 1.15° | 343.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-08 00:00:56.598 | 2026-01-08 00:00:56.638 | -4.0e-02 s | 1.15° | 343.0° | no | no | no |
|
||
| HL.RASM.HHN | S | 2026-01-08 00:00:51.215 | 2026-01-08 00:00:51.265 | -5.0e-02 s | 0.43° | 344.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-08 00:00:44.834 | 2026-01-08 00:00:44.794 | 4.0e-02 s | 0.43° | 344.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-08 00:00:44.473 | 2026-01-08 00:00:42.413 | 2.1 s | 0.30° | 277.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-08 00:00:49.684 | 2026-01-08 00:00:49.654 | 3.0e-02 s | 0.69° | 328.0° | no | no | no |
|
||
| HL.TR2.HHN | S | 2026-01-08 00:01:11.158 | 2026-01-08 00:01:11.078 | 8.0e-02 s | 1.12° | 330.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-08 00:00:56.260 | 2026-01-08 00:00:56.250 | 1.0e-02 s | 1.12° | 330.0° | no | no | no |
|



