Earthquake 20260107-9

Earthquake 20260107-9
2026-01-07 21:30:41.650 7.36 km 1.57 Ml
27.5048°N, 34.4615°E
Red Sea; 41 km from Um el Sid, Egypt
43 km S of Sharm El-Sheikh
Time Error: Num. Stations: 21
Time RMS: 0.12 s Num. Phases: 9
Depth Error: 0.82 km Max. Intensity (MMI):
Azimuth Gap: 286° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.57 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.39° Author:
Max. Distance: 1.10° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 1.18 km 296.00° 15.00° Action show
Intermediate 0.96 km 180.00° 58.00° Action show
Minimum 0.53 km 34.00° 27.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.TR1.--.HHE 2026-01-07 21:31:04.740 5.7e-02 0.22 s 1.54 Ml 0.67° 319.0° Action show
HL.HRG.--.HHN 2026-01-07 21:31:08.770 1.9e-02 0.080 s 1.22 Ml 0.88° 240.0° Action show
HL.KAT.--.HHE 2026-01-07 21:31:16.390 3.5e-02 0.16 s 1.60 Ml 1.10° 338.0° Action show
HL.TR2.--.HHN 2026-01-07 21:31:17.370 0.1 0.28 s 2.08 Ml 1.09° 324.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.SHD.--.HHZ P 2026-01-07 21:30:49.374 -0.20 s Unspecified 0.38° 264.0° no Action show
HL.RASM.--.HHZ P 2026-01-07 21:30:49.859 0.22 s Unspecified 0.39° 330.0° no Action show
HL.TR1.--.HHZ P 2026-01-07 21:30:54.914 -0.020 s Unspecified 0.67° 319.0° no Action show
HL.RASM.--.HHN S 2026-01-07 21:30:55.334 -0.13 s Unspecified 0.39° 330.0° no Action show
HL.SHD.--.HHN S 2026-01-07 21:30:55.457 0.11 s Unspecified 0.38° 264.0° no Action show
HL.HRG.--.HHZ P 2026-01-07 21:30:56.692 -1.79 s Unspecified 0.88° 240.0° no Action show
HL.KAT.--.HHZ P 2026-01-07 21:31:01.380 -0.030 s Unspecified 1.10° 338.0° no Action show
HL.TR2.--.HHZ P 2026-01-07 21:31:01.383 0 s Unspecified 1.09° 324.0° no Action show
HL.TR1.--.HHN S 2026-01-07 21:31:03.953 -0.67 s Unspecified 0.67° 319.0° no Action show
HL.TR2.--.HHN S 2026-01-07 21:31:15.804 0.020 s Unspecified 1.09° 324.0° no Action show
HL.KAT.--.HHN S 2026-01-07 21:31:15.815 -0.010 s Unspecified 1.10° 338.0° no Action show

Ground Motion

None

Shake Maps

None