Origin For Event 20260108-3
| Preferred: | ![]() | Minimum Distance: | 0.018° |
|---|---|---|---|
| Time: | 2026-01-08 02:40:31.530 | Maximum Distance: | 1.06° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.080 s | Fixed Location: | no |
| Position | 27.4610°N, 34.0107°E | Fixed Depth: | no |
| Number of Stations: | 20 | Fixed Phase: | no |
| Number of Phases: | 8 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 4.37 km | Event Type: | |
| Depth Error: | 0.87 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | Red Sea | |
| Ellipse Strike: | Nearest Place: | 30 km from Hurghada, Red Sea, Egypt | |
| Azimuth Gap: | 133.00° | Nearest Major Place: | 30 km NE of Al Ghardaqah |



