Associations For Origin 2026-01-08 03:30:31.090
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.DHB.HHN | S | 2026-01-08 03:31:04.448 | 2026-01-08 03:31:04.388 | 6.0e-02 s | 1.11° | 25.0° | no | no | no |
|
||
| HL.DHB.HHZ | P | 2026-01-08 03:30:50.494 | 2026-01-08 03:30:50.344 | 0.2 s | 1.11° | 25.0° | no | no | no |
|
||
| HL.HRG.HHE | S | 2026-01-08 03:30:56.545 | 2026-01-08 03:30:56.675 | -0.1 s | 0.79° | 213.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-08 03:30:45.968 | 2026-01-08 03:30:45.878 | 9.0e-02 s | 0.79° | 213.0° | no | no | no |
|
||
| HL.KAT.HHE | S | 2026-01-08 03:30:57.279 | 2026-01-08 03:30:57.209 | 7.0e-02 s | 0.81° | 355.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-08 03:30:46.259 | 2026-01-08 03:30:46.189 | 7.0e-02 s | 0.81° | 355.0° | no | no | no |
|
||
| HL.RASM.HHN | S | 2026-01-08 03:30:38.790 | 2026-01-08 03:30:38.860 | -7.0e-02 s | 0.18° | 48.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-08 03:30:35.597 | 2026-01-08 03:30:35.577 | 2.0e-02 s | 0.18° | 48.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-08 03:30:36.911 | 2026-01-08 03:30:36.871 | 4.0e-02 s | 0.26° | 190.0° | no | no | no |
|
||
| HL.TR1.HHN | S | 2026-01-08 03:30:42.571 | 2026-01-08 03:30:42.651 | -8.0e-02 s | 0.31° | 339.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-08 03:30:37.898 | 2026-01-08 03:30:37.768 | 0.1 s | 0.31° | 339.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-08 03:30:45.098 | 2026-01-08 03:30:45.238 | -0.1 s | 0.74° | 335.0° | no | no | no |
|



