Earthquake 20260108-4

Earthquake 20260108-4
2026-01-08 03:30:31.090 13.76 km 1.06 Ml
27.7160°N, 34.0835°E
Red Sea; 27 km from Um el Sid, Egypt
29 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 20
Time RMS: 0.090 s Num. Phases: 12
Depth Error: 0.52 km Max. Intensity (MMI):
Azimuth Gap: 142° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.06 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.18° Author:
Max. Distance: 1.11° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.78 km 89.00° 41.00° Action show
Intermediate 0.45 km 311.00° 39.00° Action show
Minimum 0.30 km 201.00° 23.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.RASM.--.HHZ 2026-01-08 03:30:37.850 2.7e-02 0.18 s 0.77 Ml 0.18° 48.0° Action show
HL.TR1.--.HHE 2026-01-08 03:30:44.400 1.9e-02 0.14 s 0.78 Ml 0.31° 339.0° Action show
HL.HRG.--.HHE 2026-01-08 03:30:58.350 3.0e-02 0.080 s 1.33 Ml 0.79° 213.0° Action show
HL.KAT.--.HHE 2026-01-08 03:30:59.080 3.0e-02 0.12 s 1.35 Ml 0.81° 355.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2026-01-08 03:30:35.597 0.020 s Unspecified 0.18° 48.0° no Action show
HL.SHD.--.HHZ P 2026-01-08 03:30:36.911 0.040 s Unspecified 0.26° 190.0° no Action show
HL.TR1.--.HHZ P 2026-01-08 03:30:37.898 0.13 s Unspecified 0.31° 339.0° no Action show
HL.RASM.--.HHN S 2026-01-08 03:30:38.790 -0.070 s Unspecified 0.18° 48.0° no Action show
HL.TR1.--.HHN S 2026-01-08 03:30:42.571 -0.080 s Unspecified 0.31° 339.0° no Action show
HL.TR2.--.HHZ P 2026-01-08 03:30:45.098 -0.14 s Unspecified 0.74° 335.0° no Action show
HL.HRG.--.HHZ P 2026-01-08 03:30:45.968 0.090 s Unspecified 0.79° 213.0° no Action show
HL.KAT.--.HHZ P 2026-01-08 03:30:46.259 0.070 s Unspecified 0.81° 355.0° no Action show
HL.DHB.--.HHZ P 2026-01-08 03:30:50.494 0.15 s Unspecified 1.11° 25.0° no Action show
HL.HRG.--.HHE S 2026-01-08 03:30:56.545 -0.13 s Unspecified 0.79° 213.0° no Action show
HL.KAT.--.HHE S 2026-01-08 03:30:57.279 0.070 s Unspecified 0.81° 355.0° no Action show
HL.DHB.--.HHN S 2026-01-08 03:31:04.448 0.060 s Unspecified 1.11° 25.0° no Action show

Ground Motion

None

Shake Maps

None