Associations For Origin 2026-01-08 04:04:38.090
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.HHE | S | 2026-01-08 04:05:03.132 | 2026-01-08 04:05:04.132 | -1.0 s | 0.80° | 213.0° | no | no | no |
|
||
| HL.HRG.HHZ | P | 2026-01-08 04:04:52.825 | 2026-01-08 04:04:53.135 | -0.3 s | 0.80° | 213.0° | no | no | no |
|
||
| HL.KAT.HHE | S | 2026-01-08 04:05:03.783 | 2026-01-08 04:05:03.753 | 3.0e-02 s | 0.79° | 354.0° | no | no | no |
|
||
| HL.KAT.HHZ | P | 2026-01-08 04:04:52.988 | 2026-01-08 04:04:52.918 | 7.0e-02 s | 0.79° | 354.0° | no | no | no |
|
||
| HL.RASM.HHE | S | 2026-01-08 04:04:45.342 | 2026-01-08 04:04:45.392 | -5.0e-02 s | 0.17° | 51.0° | no | no | no |
|
||
| HL.RASM.HHZ | P | 2026-01-08 04:04:42.387 | 2026-01-08 04:04:42.307 | 8.0e-02 s | 0.17° | 51.0° | no | no | no |
|
||
| HL.SHD.HHN | S | 2026-01-08 04:04:48.734 | 2026-01-08 04:04:48.684 | 5.0e-02 s | 0.28° | 191.0° | no | no | no |
|
||
| HL.SHD.HHZ | P | 2026-01-08 04:04:44.253 | 2026-01-08 04:04:44.223 | 3.0e-02 s | 0.28° | 191.0° | no | no | no |
|
||
| HL.TR1.HHE | S | 2026-01-08 04:04:49.165 | 2026-01-08 04:04:49.175 | -1.0e-02 s | 0.30° | 336.0° | no | no | no |
|
||
| HL.TR1.HHZ | P | 2026-01-08 04:04:44.480 | 2026-01-08 04:04:44.500 | -2.0e-02 s | 0.30° | 336.0° | no | no | no |
|
||
| HL.TR2.HHE | S | 2026-01-08 04:05:02.188 | 2026-01-08 04:05:02.168 | 2.0e-02 s | 0.72° | 334.0° | no | no | no |
|
||
| HL.TR2.HHZ | P | 2026-01-08 04:04:52.051 | 2026-01-08 04:04:52.011 | 4.0e-02 s | 0.72° | 334.0° | no | no | no |
|



