Earthquake 20260108-5

Earthquake 20260108-5
2026-01-08 04:04:38.090 13.80 km 1.18 Ml
27.7355°N, 34.0905°E
Red Sea; 25 km from Um el Sid, Egypt
27 km SW of Sharm El-Sheikh
Time Error: Num. Stations: 20
Time RMS: 0.070 s Num. Phases: 11
Depth Error: 0.65 km Max. Intensity (MMI):
Azimuth Gap: 140° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.18 Ml 2 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.16° Author:
Max. Distance: 0.80° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 0.84 km 100.00° 50.00° Action show
Intermediate 0.44 km 262.00° 37.00° Action show
Minimum 0.29 km 358.00° 9.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.HRG.--.HHN 2026-01-08 04:05:05.530 2.0e-02 0.100 s 1.18 Ml 0.80° 213.0° Action show
HL.KAT.--.HHE 2026-01-08 04:05:05.710 2.0e-02 0.100 s 1.17 Ml 0.79° 354.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.RASM.--.HHZ P 2026-01-08 04:04:42.387 0.080 s Unspecified 0.17° 51.0° no Action show
HL.SHD.--.HHZ P 2026-01-08 04:04:44.253 0.030 s Unspecified 0.28° 191.0° no Action show
HL.TR1.--.HHZ P 2026-01-08 04:04:44.480 -0.020 s Unspecified 0.30° 336.0° no Action show
HL.RASM.--.HHE S 2026-01-08 04:04:45.342 -0.050 s Unspecified 0.17° 51.0° no Action show
HL.SHD.--.HHN S 2026-01-08 04:04:48.734 0.050 s Unspecified 0.28° 191.0° no Action show
HL.TR1.--.HHE S 2026-01-08 04:04:49.165 -0.010 s Unspecified 0.30° 336.0° no Action show
HL.TR2.--.HHZ P 2026-01-08 04:04:52.051 0.040 s Unspecified 0.72° 334.0° no Action show
HL.HRG.--.HHZ P 2026-01-08 04:04:52.825 -0.31 s Unspecified 0.80° 213.0° no Action show
HL.KAT.--.HHZ P 2026-01-08 04:04:52.988 0.070 s Unspecified 0.79° 354.0° no Action show
HL.TR2.--.HHE S 2026-01-08 04:05:02.188 0.020 s Unspecified 0.72° 334.0° no Action show
HL.HRG.--.HHE S 2026-01-08 04:05:03.132 -1.00 s Unspecified 0.80° 213.0° no Action show
HL.KAT.--.HHE S 2026-01-08 04:05:03.783 0.030 s Unspecified 0.79° 354.0° no Action show

Ground Motion

None

Shake Maps

None