Earthquake 20260108-7

Earthquake 20260108-7
2026-01-08 07:44:31.840 3.06 km 3.21 Ml
34.1205°N, 27.0748°E
Mediterranean Sea; 128 km from Amátou, Crete, Greece
310 km N of Marsa Matruh
Time Error: Num. Stations: 38
Time RMS: 0.22 s Num. Phases: 11
Depth Error: 3.49 km Max. Intensity (MMI):
Azimuth Gap: 150° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.21 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 1.42° Author:
Max. Distance: 8.79° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.60 km 2.00° 75.00° Action show
Intermediate 1.37 km 123.00° 7.00° Action show
Minimum 0.82 km 215.00° 13.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.SBAR.--.HHE 2026-01-08 07:45:55.330 0.3 0.22 s 3.21 Ml 2.94° 196.0° Action show
HL.SMAT.--.HHE 2026-01-08 07:46:06.440 0.2 0.16 s 3.19 Ml 3.35° 186.0° Action show
IM.CY201.--.HH1 2026-01-08 07:46:26.220 0.6 0.36 s 3.89 Ml 4.05° 94.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.KARP.--.HHZ P 2026-01-08 07:44:56.730 0.060 s Unspecified 1.43° 2.0° no Action show
HL.SBAR.--.HHZ P 2026-01-08 07:45:19.018 1.36 s Unspecified 2.94° 196.0° no Action show
HL.SLM.--.HHZ P 2026-01-08 07:45:19.110 -0.090 s Unspecified 3.06° 212.0° no Action show
HL.SMAT.--.HHZ P 2026-01-08 07:45:24.491 1.21 s Unspecified 3.35° 186.0° no Action show
IM.CY201.--.HHZ P 2026-01-08 07:45:32.933 0.050 s Unspecified 4.05° 94.0° no Action show
HL.SWA.--.HHZ P 2026-01-08 07:45:46.756 -0.090 s Unspecified 5.06° 197.0° no Action show
IM.CY302.--.HHZ P 2026-01-08 07:45:46.756 0 s Unspecified 5.05° 97.0° no Action show
HL.SBAR.--.HHN S 2026-01-08 07:45:51.152 0.040 s Unspecified 2.94° 196.0° no Action show
HL.FRF.--.HHZ P 2026-01-08 07:46:14.123 -0.050 s Unspecified 7.03° 170.0° no Action show
HL.NNKL.--.HHZ P 2026-01-08 07:46:14.476 -0.16 s Unspecified 7.07° 124.0° no Action show
GE.MSBI.--.HHZ P 2026-01-08 07:46:20.878 -0.31 s Unspecified 7.54° 109.0° no Action show
GE.EIL.--.SHZ P 2026-01-08 07:46:29.021 0.76 s Unspecified 8.05° 121.0° no Action show
HL.DK1.--.HHZ P 2026-01-08 07:46:38.714 0.28 s Unspecified 8.79° 166.0° no Action show

Ground Motion

None

Shake Maps

None