Earthquake 20260108-8
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.ARG.--.HHN | 2026-01-08 08:15:26.350 | 4.6 | 0.32 s | 2.66 | Ml | 0.15° | 138.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.ARG.--.HHZ | P | 2026-01-08 08:15:18.609 | -0.010 s | Unspecified | 0.15° | 138.0° | no |
|
|
| GE.KARP.--.HHZ | P | 2026-01-08 08:15:33.954 | 0 s | Unspecified | 1.03° | 222.0° | no |
|
|
| IM.CY302.--.HHZ | P | 2026-01-08 08:16:30.663 | 0 s | Unspecified | 5.14° | 124.0° | no |
|
|
| HL.SLM.--.HHZ | P | 2026-01-08 08:16:31.577 | -2.01 s | Unspecified | 5.35° | 207.0° | no |
|
|
| HL.SBAR.--.HHZ | P | 2026-01-08 08:16:32.492 | 0.030 s | Unspecified | 5.27° | 198.0° | no |
|
|
| HL.SMAT.--.HHZ | P | 2026-01-08 08:16:37.548 | -0.060 s | Unspecified | 5.64° | 192.0° | no |
|
|
| HL.SWA.--.HHZ | P | 2026-01-08 08:17:01.732 | 0.080 s | Unspecified | 7.38° | 198.0° | no |
|
Ground Motion
|
None |
Shake Maps
None



