Origin For Event 20260108-9
| Preferred: | ![]() | Minimum Distance: | 0.31° |
|---|---|---|---|
| Time: | 2026-01-08 09:34:07.050 | Maximum Distance: | 1.82° |
| Time Error: | Fixed Time: | no | |
| Time RMS: | 0.010 s | Fixed Location: | no |
| Position | 22.7340°N, 31.5962°E | Fixed Depth: | no |
| Number of Stations: | 17 | Fixed Phase: | no |
| Number of Phases: | 5 | Analysis Type: | Manual |
| Reference Elevation: | 0 km | Location Method: | |
| Depth: | 1.90 km | Event Type: | |
| Depth Error: | 8.04 km | Author: | |
| Ellipse Major: | Comment: | ||
| Ellipse Minor: | Ocean: | ||
| Ellipse Strike: | Nearest Place: | 30 km from Tūshkah Gharb, Aswan, Egypt | |
| Azimuth Gap: | 116.00° | Nearest Major Place: | 201 km SW of Aswan |



