Earthquake 20260108-9

Earthquake 20260108-9
2026-01-08 09:34:07.050 1.90 km 1.98 Ml
22.7340°N, 31.5962°E
30 km from Tūshkah Gharb, Aswan, Egypt
201 km SW of Aswan
Time Error: Num. Stations: 17
Time RMS: 0.010 s Num. Phases: 5
Depth Error: 8.04 km Max. Intensity (MMI):
Azimuth Gap: 116° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 1.98 Ml 4 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.31° Author:
Max. Distance: 1.82° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 8.04 km 311.00° 88.00° Action show
Intermediate 1.11 km 144.00° 1.00° Action show
Minimum 0.41 km 234.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
HL.MSM.--.ELE 2026-01-08 09:34:34.490 3.1 0.46 s 2.77 Ml 0.31° 61.0° Action show
HL.ADN.--.ELZ 2026-01-08 09:34:36.940 3.4e-02 0.060 s 1.21 Ml 0.61° 186.0° Action show
HL.MABD.--.HHE 2026-01-08 09:34:49.830 0.3 0.76 s 2.15 Ml 0.71° 70.0° Action show
HL.KSR.--.HHN 2026-01-08 09:35:04.020 4.2e-02 0.16 s 1.81 Ml 1.63° 57.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
HL.KFR.--.ELZ P 2026-01-08 09:34:13.734 0.010 s Unspecified 0.31° 242.0° no Action show
HL.MSM.--.ELZ P 2026-01-08 09:34:13.761 0 s Unspecified 0.31° 61.0° no Action show
HL.ADN.--.ELZ P 2026-01-08 09:34:19.566 0.010 s Unspecified 0.61° 186.0° no Action show
HL.MABD.--.HHZ P 2026-01-08 09:34:21.458 0.010 s Unspecified 0.71° 70.0° no Action show
HL.PRS.--.HHN P 2026-01-08 09:34:37.525 -0.010 s Unspecified 1.82° 334.0° no Action show
HL.KSR.--.HHZ P 2026-01-08 09:34:37.670 2.82 s Unspecified 1.63° 57.0° no Action show

Ground Motion

None

Shake Maps

None