Earthquake 20260108-10

Earthquake 20260108-10
2026-01-08 11:25:21.110 48.17 km 3.34 Ml
35.0933°N, 32.5420°E
3.7 km from Yialia, Pafos, Cyprus
414 km N of Dumyat
Time Error: Num. Stations: 39
Time RMS: 0.29 s Num. Phases: 11
Depth Error: 2.85 km Max. Intensity (MMI):
Azimuth Gap: 219° Effects Type:
Analysis Type: Manual
 
Magnitudes
Preferred Magnitude Stations Error Author Action
Emblem favorite 3.34 Ml 3 0 Action show
 
Origin Details
Ellipse Major: Fixed Depth: no
Ellipse Minor: Fixed Phase: no
Ellipse Strike: Fixed Time: no
Min. Distance: 0.66° Author:
Max. Distance: 7.12° Event Type:
Fixed Location: no External Event ID:
Location Method: External Origin ID:
 
Error Ellipse
Length Azimuth Dip Action
Maximum 3.20 km 95.00° 62.00° Action show
Intermediate 2.17 km 355.00° 5.00° Action show
Minimum 1.14 km 262.00° 27.00° Action show
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
GE.CSS.--.SHN 2026-01-08 11:25:48.730 4.5 0.40 s 3.34 Ml 0.66° 101.0° Action show
HL.NNKL.--.HHE 2026-01-08 11:27:41.320 0.1 0.40 s 3.58 Ml 5.23° 167.0° Action show
HL.SBAR.--.HHN 2026-01-08 11:28:12.600 0.1 0.54 s 3.25 Ml 6.57° 237.0° Action show
Channel Phase Time Time Residual Direction Event Distance Event Azimuth Automatic? Defined By Action
GE.CSS.--.SHZ P 2026-01-08 11:25:33.910 0.21 s Unspecified 0.66° 101.0° no Action show
IM.CY201.--.HHZ P 2026-01-08 11:25:44.488 -0.24 s Unspecified 1.49° 201.0° no Action show
IM.CY302.--.HHZ P 2026-01-08 11:25:49.225 -0.28 s Unspecified 1.84° 166.0° no Action show
IM.CY302.--.HH2 S 2026-01-08 11:26:10.602 0.36 s Unspecified 1.84° 166.0° no Action show
GE.MSBI.--.HHZ P 2026-01-08 11:26:25.020 0.14 s Unspecified 4.45° 147.0° no Action show
HL.NNKL.--.HHZ P 2026-01-08 11:26:34.700 -0.70 s Unspecified 5.23° 167.0° no Action show
GE.EIL.--.SHZ P 2026-01-08 11:26:42.740 -0.17 s Unspecified 5.78° 158.0° no Action show
HL.RYAN.--.HHZ P 2026-01-08 11:26:50.092 0.20 s Unspecified 6.30° 199.0° no Action show
HL.SMAT.--.HHZ P 2026-01-08 11:26:53.369 0.16 s Unspecified 6.54° 231.0° no Action show
HL.SBAR.--.HHZ P 2026-01-08 11:26:55.087 1.52 s Unspecified 6.57° 237.0° no Action show
HL.SLM.--.HHZ P 2026-01-08 11:27:01.947 0.83 s Unspecified 7.12° 242.0° no Action show
HL.SMAT.--.HHE S 2026-01-08 11:28:00.525 0.090 s Unspecified 6.54° 231.0° no Action show

Ground Motion

None

Shake Maps

None