Associations For Origin 2026-01-08 10:53:29.260
| Station | Phase | Pick Time | Arrival Time | Time Residual | Event Distance | Event Azimuth | Azimuth Residual | Slowness Residual | Time Defined? | Azimuth Defined? | Slowness Defined? | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HL.ADN.ELZ | P | 2026-01-08 10:53:41.222 | 2026-01-08 10:53:40.942 | 0.3 s | 0.56° | 184.0° | no | no | no |
|
||
| HL.KFR.ELZ | P | 2026-01-08 10:53:34.765 | 2026-01-08 10:53:35.195 | -0.4 s | 0.26° | 249.0° | no | no | no |
|
||
| HL.KSR.HHZ | P | 2026-01-08 10:53:58.553 | 2026-01-08 10:53:57.873 | 0.7 s | 1.68° | 56.0° | no | no | no |
|
||
| HL.MABD.HHN | S | 2026-01-08 10:53:55.406 | 2026-01-08 10:53:55.686 | -0.3 s | 0.76° | 67.0° | no | no | no |
|
||
| HL.MABD.HHZ | P | 2026-01-08 10:53:44.339 | 2026-01-08 10:53:44.539 | -0.2 s | 0.76° | 67.0° | no | no | no |
|
||
| HL.MSM.ELZ | P | 2026-01-08 10:53:35.203 | 2026-01-08 10:53:37.003 | -1.8 s | 0.35° | 56.0° | no | no | no |
|
||
| HL.NGMR.HHZ | P | 2026-01-08 10:53:50.588 | 2026-01-08 10:53:50.428 | 0.2 s | 1.14° | 42.0° | no | no | no |
|
||
| HL.PRS.HHN | S | 2026-01-08 10:54:23.522 | 2026-01-08 10:54:23.052 | 0.5 s | 1.86° | 336.0° | no | no | no |
|
||
| HL.PRS.HHZ | P | 2026-01-08 10:54:00.425 | 2026-01-08 10:54:00.345 | 8.0e-02 s | 1.86° | 336.0° | no | no | no |
|



