Earthquake 20260109-4
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KAT.--.HHN | 2026-01-09 09:24:58.190 | 9.8e-03 | 0.100 s | 0.88 | Ml | 0.78° | 356.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.RASM.--.HHZ | P | 2026-01-09 09:24:34.613 | 0.11 s | Unspecified | 0.18° | 59.0° | no |
|
|
| HL.SHD.--.HHZ | P | 2026-01-09 09:24:36.436 | -0.020 s | Unspecified | 0.29° | 185.0° | no |
|
|
| HL.RASM.--.HHE | S | 2026-01-09 09:24:37.519 | -0.060 s | Unspecified | 0.18° | 59.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-09 09:24:45.212 | -0.050 s | Unspecified | 0.78° | 356.0° | no |
|
|
| HL.HRG.--.HHE | S | 2026-01-09 09:24:55.282 | -1.68 s | Unspecified | 0.80° | 211.0° | no |
|
|
| HL.KAT.--.HHE | S | 2026-01-09 09:24:56.206 | 0.010 s | Unspecified | 0.78° | 356.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





