Earthquake 20260109-6
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.SLM.--.HHN | 2026-01-09 13:07:08.500 | 1.3e-02 | 0.12 s | 1.84 | Ml | 3.30° | 151.0° |
|
| HL.SBAR.--.HHN | 2026-01-09 13:07:22.370 | 5.9e-02 | 0.18 s | 2.83 | Ml | 3.93° | 142.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SLM.--.HHZ | P | 2026-01-09 13:06:28.046 | -1.05 s | Unspecified | 3.30° | 151.0° | no |
|
|
| HL.SBAR.--.HHZ | P | 2026-01-09 13:06:37.649 | 0.050 s | Unspecified | 3.93° | 142.0° | no |
|
|
| HL.SMAT.--.HHZ | P | 2026-01-09 13:06:46.613 | 0.11 s | Unspecified | 4.59° | 141.0° | no |
|
|
| HL.SWA.--.HHZ | P | 2026-01-09 13:06:58.141 | -0.13 s | Unspecified | 5.46° | 160.0° | no |
|
|
| GE.VOI.--.SHZ | P | 2026-01-09 13:07:04.219 | -9.99 s | Unspecified | 8.99° | 158.0° | no |
|
|
| HL.SLM.--.HHE | S | 2026-01-09 13:07:04.219 | -0.040 s | Unspecified | 3.30° | 151.0° | no |
|
|
| GE.MATE.--.HHZ | P | 2026-01-09 13:07:05.969 | -9.99 s | Unspecified | 8.18° | 322.0° | no |
|
|
| HL.SBAR.--.HHE | S | 2026-01-09 13:07:19.120 | 0.15 s | Unspecified | 3.93° | 142.0° | no |
|
|
| HL.SMAT.--.HHE | S | 2026-01-09 13:07:34.150 | -0.22 s | Unspecified | 4.59° | 141.0° | no |
|
|
| HL.SWA.--.HHE | S | 2026-01-09 13:07:54.817 | 0.090 s | Unspecified | 5.46° | 160.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





