Earthquake 20260109-8
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2026-01-09 22:23:33.120 | 0.2 | 0.080 s | 1.97 | Ml | 0.47° | 162.0° |
|
| HL.TR2.--.HHN | 2026-01-09 22:23:45.560 | 6.2e-02 | 0.20 s | 1.69 | Ml | 0.91° | 15.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-09 22:23:25.649 | 0 s | Unspecified | 0.47° | 162.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2026-01-09 22:23:29.741 | -0.13 s | Unspecified | 0.78° | 64.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-09 22:23:31.730 | 0 s | Unspecified | 0.91° | 15.0° | no |
|
|
| HL.GRB.--.ELZ | P | 2026-01-09 22:23:32.359 | -0.060 s | Unspecified | 0.96° | 323.0° | no |
|
|
| HL.HRG.--.HHN | S | 2026-01-09 22:23:32.573 | 0.030 s | Unspecified | 0.47° | 162.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-09 22:23:34.825 | 0.16 s | Unspecified | 1.13° | 25.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





