Earthquake 20260109-9
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NGMR.--.HHE | 2026-01-09 22:41:13.130 | 0.2 | 0.060 s | 1.40 | Ml | 0.19° | 281.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NGMR.--.HHZ | P | 2026-01-09 22:41:10.915 | 0 s | Unspecified | 0.19° | 281.0° | no |
|
|
| HL.NGMR.--.HHN | S | 2026-01-09 22:41:14.146 | 0 s | Unspecified | 0.19° | 281.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-09 22:41:15.815 | 0.13 s | Unspecified | 0.45° | 74.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-09 22:41:17.884 | -0.020 s | Unspecified | 0.58° | 208.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2026-01-09 22:41:21.790 | -1.40 s | Unspecified | 0.90° | 228.0° | no |
|
|
| HL.KSR.--.HHN | S | 2026-01-09 22:41:22.285 | -0.11 s | Unspecified | 0.45° | 74.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





