Earthquake 20260110-1
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.TR1.--.HHE | 2026-01-10 00:33:52.190 | 4.8e-02 | 0.30 s | 1.42 | Ml | 0.61° | 40.0° |
|
| HL.TR2.--.HHN | 2026-01-10 00:33:59.720 | 5.7e-02 | 0.32 s | 1.65 | Ml | 0.86° | 13.0° |
|
| HL.KAT.--.HHE | 2026-01-10 00:34:05.270 | 1.4e-02 | 0.080 s | 1.03 | Ml | 1.07° | 23.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-10 00:33:40.425 | 0.040 s | Unspecified | 0.50° | 169.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-10 00:33:42.295 | -0.020 s | Unspecified | 0.61° | 40.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-10 00:33:46.568 | 0.030 s | Unspecified | 0.86° | 13.0° | no |
|
|
| HL.HRG.--.HHE | S | 2026-01-10 00:33:47.717 | -0.030 s | Unspecified | 0.50° | 169.0° | no |
|
|
| HL.GRB.--.ELZ | P | 2026-01-10 00:33:47.933 | -0.020 s | Unspecified | 0.96° | 319.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-10 00:33:49.398 | 0 s | Unspecified | 1.07° | 23.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





