Earthquake 20260110-5
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.MABD.--.HHE | 2026-01-10 08:32:15.540 | 4.5e-02 | 0.080 s | 1.52 | Ml | 0.77° | 70.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | P | 2026-01-10 08:31:52.466 | -0.16 s | Unspecified | 0.25° | 242.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2026-01-10 08:31:53.844 | -0.85 s | Unspecified | 0.36° | 61.0° | no |
|
|
| HL.ADN.--.ELZ | P | 2026-01-10 08:31:59.111 | 0.090 s | Unspecified | 0.59° | 182.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-10 08:32:02.518 | 0.19 s | Unspecified | 0.77° | 70.0° | no |
|
|
| HL.NGMR.--.HHZ | P | 2026-01-10 08:32:08.240 | 0.30 s | Unspecified | 1.13° | 44.0° | no |
|
|
| HL.MABD.--.HHN | S | 2026-01-10 08:32:13.364 | -0.14 s | Unspecified | 0.77° | 70.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-10 08:32:19.212 | 3.72 s | Unspecified | 1.68° | 57.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





