Earthquake 20260112-2
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.MABD.--.HHE | 2026-01-12 07:39:18.470 | 1.6e-02 | 0.16 s | 1.19 | Ml | 0.83° | 79.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | P | 2026-01-12 07:38:40.398 | -0.31 s | Unspecified | 0.26° | 209.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2026-01-12 07:38:42.582 | -1.05 s | Unspecified | 0.42° | 81.0° | no |
|
|
| HL.ADN.--.ELZ | P | 2026-01-12 07:38:49.333 | 0.32 s | Unspecified | 0.70° | 173.0° | no |
|
|
| HL.MSM.--.ELE | S | 2026-01-12 07:38:49.962 | -0.20 s | Unspecified | 0.42° | 81.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-12 07:38:51.410 | 0.090 s | Unspecified | 0.83° | 79.0° | no |
|
|
| HL.PRS.--.HHZ | P | 2026-01-12 07:39:03.233 | -0.22 s | Unspecified | 1.68° | 337.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-12 07:39:03.946 | 0.20 s | Unspecified | 1.71° | 62.0° | no |
|
|
| HL.PRS.--.HHN | S | 2026-01-12 07:39:24.605 | 0.16 s | Unspecified | 1.68° | 337.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





