Earthquake 20260112-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | 2026-01-12 08:08:20.220 | 4.2e-02 | 0.100 s | 1.00 | Ml | 0.29° | 207.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.KFR.--.ELZ | P | 2026-01-12 08:08:19.250 | -0.56 s | Unspecified | 0.29° | 207.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2026-01-12 08:08:21.978 | -0.24 s | Unspecified | 0.41° | 85.0° | no |
|
|
| HL.ADN.--.ELZ | P | 2026-01-12 08:08:28.357 | 0.22 s | Unspecified | 0.73° | 173.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-12 08:08:29.928 | 0.050 s | Unspecified | 0.82° | 81.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-12 08:08:43.190 | 0.99 s | Unspecified | 1.69° | 63.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





