Earthquake 20260113-2
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.KAT.--.HHE | 2026-01-13 13:12:54.503 | 2.0e-02 | 0.20 s | 1.16 | Ml | 0.77° | 356.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.RASM.--.HHZ | P | 2026-01-13 13:12:31.644 | -0.010 s | Unspecified | 0.18° | 63.0° | no |
|
|
| HL.SHD.--.HNZ | P | 2026-01-13 13:12:33.682 | -0.030 s | Unspecified | 0.30° | 184.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-13 13:12:42.334 | 0.13 s | Unspecified | 0.77° | 356.0° | no |
|
|
| HL.KAT.--.HHN | S | 2026-01-13 13:12:52.916 | -0.090 s | Unspecified | 0.77° | 356.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





