Earthquake 20260114-4
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NKUR.--.HHE | 2026-01-14 22:47:09.730 | 0.1 | 0.20 s | 1.86 | Ml | 0.70° | 22.0° |
|
| HL.MSM.--.ELN | 2026-01-14 22:47:14.340 | 0.1 | 0.16 s | 1.83 | Ml | 0.64° | 224.0° |
|
| HL.SLMA.--.HHE | 2026-01-14 22:48:00.380 | 3.5e-02 | 0.64 s | 2.03 | Ml | 2.26° | 53.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.NGMR.--.HHZ | P | 2026-01-14 22:46:50.165 | 0.15 s | Unspecified | 0.17° | 13.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-14 22:46:53.901 | -0.18 s | Unspecified | 0.38° | 186.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2026-01-14 22:46:58.948 | -0.020 s | Unspecified | 0.64° | 224.0° | no |
|
|
| HL.NKUR.--.HHZ | P | 2026-01-14 22:46:59.726 | -0.19 s | Unspecified | 0.70° | 22.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-14 22:47:00.335 | 0.19 s | Unspecified | 0.71° | 68.0° | no |
|
|
| HL.KFR.--.ELZ | P | 2026-01-14 22:47:08.194 | 0.11 s | Unspecified | 1.24° | 233.0° | no |
|
|
| HL.MSM.--.ELE | S | 2026-01-14 22:47:08.399 | 0.060 s | Unspecified | 0.64° | 224.0° | no |
|
|
| HL.NKUR.--.HHN | S | 2026-01-14 22:47:09.917 | -0.070 s | Unspecified | 0.70° | 22.0° | no |
|
|
| HL.PRS.--.HHN | P | 2026-01-14 22:47:16.051 | -0.060 s | Unspecified | 1.82° | 305.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2026-01-14 22:47:22.116 | -0.030 s | Unspecified | 2.26° | 53.0° | no |
|
|
| HL.PRS.--.HHE | S | 2026-01-14 22:47:38.701 | 0.70 s | Unspecified | 1.82° | 305.0° | no |
|
|
| HL.SLMA.--.HHN | S | 2026-01-14 22:47:48.871 | 0.43 s | Unspecified | 2.26° | 53.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





