Earthquake 20260116-2
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHN | 2026-01-16 10:29:40.990 | 4.3e-02 | 0.12 s | 1.76 | Ml | 1.48° | 286.0° |
|
| HL.SLMA.--.HHN | 2026-01-16 10:29:48.360 | 2.5e-02 | 0.14 s | 1.68 | Ml | 1.59° | 262.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHZ | P | 2026-01-16 10:29:18.431 | -0.040 s | Unspecified | 1.14° | 241.0° | no |
|
|
| HL.NADB.--.HHZ | P | 2026-01-16 10:29:23.111 | -0.070 s | Unspecified | 1.48° | 286.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2026-01-16 10:29:24.714 | 0.060 s | Unspecified | 1.59° | 262.0° | no |
|
|
| HL.AGS.--.HHN | S | 2026-01-16 10:29:33.487 | -0.030 s | Unspecified | 1.14° | 241.0° | no |
|
|
| HL.NADB.--.HHE | S | 2026-01-16 10:29:41.638 | -0.030 s | Unspecified | 1.48° | 286.0° | no |
|
|
| HL.SLMA.--.HHE | S | 2026-01-16 10:29:44.285 | 0.060 s | Unspecified | 1.59° | 262.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-16 10:29:45.016 | 0.050 s | Unspecified | 3.06° | 314.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





