Earthquake 20260116-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.MABD.--.HHE | 2026-01-16 19:05:36.751 | 6.9e-02 | 0.100 s | 1.79 | Ml | 1.01° | 20.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.ADN.--.ELZ | P | 2026-01-16 19:05:06.369 | -0.19 s | Unspecified | 0.40° | 286.0° | no |
|
|
| HL.MSM.--.ELZ | P | 2026-01-16 19:05:13.821 | -1.37 s | Unspecified | 0.86° | 357.0° | no |
|
|
| HL.KFR.--.ELZ | P | 2026-01-16 19:05:14.839 | 0.38 s | Unspecified | 0.82° | 314.0° | no |
|
|
| HL.MABD.--.HHZ | P | 2026-01-16 19:05:16.870 | -0.58 s | Unspecified | 1.01° | 20.0° | no |
|
|
| HL.MSM.--.ELN | S | 2026-01-16 19:05:27.531 | -0.030 s | Unspecified | 0.86° | 357.0° | no |
|
|
| HL.KSR.--.HHZ | P | 2026-01-16 19:05:30.185 | 0.43 s | Unspecified | 1.91° | 33.0° | no |
|
|
| HL.KSR.--.HHN | S | 2026-01-16 19:05:52.808 | 0.050 s | Unspecified | 1.91° | 33.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





