Earthquake 20260117-2
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NNKL.--.HHE | 2026-01-17 02:22:53.400 | 8.4e-03 | 0.16 s | 1.17 | Ml | 1.40° | 286.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| GE.EIL.--.SHZ | P | 2026-01-17 02:22:20.218 | -0.010 s | Unspecified | 0.36° | 283.0° | no |
|
|
| HL.NNKL.--.HHZ | P | 2026-01-17 02:22:36.081 | -0.010 s | Unspecified | 1.40° | 286.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-17 02:22:38.741 | -0.070 s | Unspecified | 1.60° | 229.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-17 02:22:42.610 | 0.080 s | Unspecified | 1.87° | 231.0° | no |
|
|
| HL.NNKL.--.HHN | S | 2026-01-17 02:22:53.094 | 0.010 s | Unspecified | 1.40° | 286.0° | no |
|
|
| HL.KAT.--.HHE | S | 2026-01-17 02:22:57.594 | -0.20 s | Unspecified | 1.60° | 229.0° | no |
|
|
| HL.TR2.--.HHN | S | 2026-01-17 02:23:04.397 | 0.17 s | Unspecified | 1.87° | 231.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





