Earthquake 20260117-3
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2026-01-17 02:25:13.170 | 4.2e-02 | 0.080 s | 1.22 | Ml | 0.48° | 165.0° |
|
| HL.TR1.--.HHE | 2026-01-17 02:25:18.180 | 1.1e-02 | 0.16 s | 0.79 | Ml | 0.64° | 40.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-17 02:25:04.381 | 0.090 s | Unspecified | 0.48° | 165.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-17 02:25:07.209 | -0.080 s | Unspecified | 0.64° | 40.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2026-01-17 02:25:09.095 | -0.090 s | Unspecified | 0.75° | 64.0° | no |
|
|
| HL.HRG.--.HHN | S | 2026-01-17 02:25:11.451 | -0.070 s | Unspecified | 0.48° | 165.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-17 02:25:11.760 | 0.040 s | Unspecified | 0.89° | 14.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-17 02:25:14.751 | 0.12 s | Unspecified | 1.10° | 24.0° | no |
|
|
| HL.TR1.--.HHN | S | 2026-01-17 02:25:16.636 | -0.070 s | Unspecified | 0.64° | 40.0° | no |
|
|
| HL.RASM.--.HHE | S | 2026-01-17 02:25:20.127 | 0.14 s | Unspecified | 0.75° | 64.0° | no |
|
|
| HL.TR2.--.HHN | S | 2026-01-17 02:25:24.350 | -0.020 s | Unspecified | 0.89° | 14.0° | no |
|
|
| HL.KAT.--.HHE | S | 2026-01-17 02:25:29.362 | -0.050 s | Unspecified | 1.10° | 24.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





