Earthquake 20260117-8
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHN | 2026-01-17 03:14:04.320 | 4.4e-02 | 0.100 s | 1.25 | Ml | 0.50° | 162.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-17 03:13:56.086 | -0.10 s | Unspecified | 0.50° | 162.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-17 03:13:58.926 | -0.010 s | Unspecified | 0.66° | 44.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-17 03:14:02.685 | 0.16 s | Unspecified | 0.89° | 16.0° | no |
|
|
| HL.HRG.--.HHE | S | 2026-01-17 03:14:03.627 | 0.070 s | Unspecified | 0.50° | 162.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-17 03:14:05.418 | -0.10 s | Unspecified | 1.10° | 26.0° | no |
|
|
| HL.TR1.--.HHN | S | 2026-01-17 03:14:08.341 | 0.030 s | Unspecified | 0.66° | 44.0° | no |
|
|
| HL.KAT.--.HHE | S | 2026-01-17 03:14:19.653 | -0.050 s | Unspecified | 1.10° | 26.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





