Earthquake 20260117-9
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHN | 2026-01-17 03:34:04.680 | 4.3e-02 | 0.100 s | 1.26 | Ml | 0.52° | 165.0° |
|
| HL.TR1.--.HHE | 2026-01-17 03:34:08.790 | 5.9e-03 | 0.20 s | 0.78 | Ml | 0.63° | 44.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-17 03:33:55.568 | 0.15 s | Unspecified | 0.52° | 165.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-17 03:33:57.453 | 0.10 s | Unspecified | 0.63° | 44.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2026-01-17 03:33:59.331 | -0.21 s | Unspecified | 0.74° | 67.0° | no |
|
|
| HL.HRG.--.HHE | S | 2026-01-17 03:34:03.109 | -0.070 s | Unspecified | 0.52° | 165.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-17 03:34:04.521 | -0.090 s | Unspecified | 1.07° | 25.0° | no |
|
|
| HL.TR1.--.HHN | S | 2026-01-17 03:34:05.937 | -0.58 s | Unspecified | 0.63° | 44.0° | no |
|
|
| HL.RASM.--.HHN | S | 2026-01-17 03:34:10.377 | 0.070 s | Unspecified | 0.74° | 67.0° | no |
|
|
| HL.KAT.--.HHE | S | 2026-01-17 03:34:19.132 | 0.050 s | Unspecified | 1.07° | 25.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





