Earthquake 20260117-10
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.SWA.--.HHN | 2026-01-17 03:41:48.640 | 2.9e-02 | 0.42 s | 3.05 | Ml | 8.74° | 176.0° |
|
| HL.SBAR.--.HHE | 2026-01-17 03:42:32.380 | 8.7e-02 | 1.58 s | 3.20 | Ml | 6.80° | 170.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| GE.APE.--.HHZ | P | 2026-01-17 03:39:52.078 | 0.11 s | Unspecified | 1.05° | 151.0° | no |
|
|
| GE.APE.--.HHE | S | 2026-01-17 03:40:04.775 | -0.010 s | Unspecified | 1.05° | 151.0° | no |
|
|
| HT.AGG.--.HHZ | P | 2026-01-17 03:40:08.544 | -0.020 s | Unspecified | 2.25° | 298.0° | no |
|
|
| GE.KTHA.--.HHZ | P | 2026-01-17 03:40:09.015 | 0.19 s | Unspecified | 2.27° | 221.0° | no |
|
|
| HL.ITM.--.HHZ | P | 2026-01-17 03:40:11.780 | -0.15 s | Unspecified | 2.49° | 252.0° | no |
|
|
| GE.KARP.--.HHZ | P | 2026-01-17 03:40:19.385 | -0.19 s | Unspecified | 3.05° | 142.0° | no |
|
|
| HT.ALN.--.HHZ | P | 2026-01-17 03:40:19.385 | 0.060 s | Unspecified | 3.03° | 16.0° | no |
|
|
| HL.SBAR.--.HHZ | P | 2026-01-17 03:41:11.702 | 0.35 s | Unspecified | 6.80° | 170.0° | no |
|
|
| HL.SWA.--.HHZ | P | 2026-01-17 03:41:38.096 | -0.13 s | Unspecified | 8.74° | 176.0° | no |
|
|
| HL.SBAR.--.HHN | S | 2026-01-17 03:42:01.195 | -9.99 s | Unspecified | 6.80° | 170.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





