Earthquake 20260118-1
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.TR1.--.HHN | 2026-01-18 01:39:40.410 | 8.9e-03 | 0.14 s | 0.72 | Ml | 0.54° | 335.0° |
|
| HL.KAT.--.HHE | 2026-01-18 01:39:53.180 | 1.1e-02 | 0.18 s | 1.01 | Ml | 1.02° | 349.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.TR1.--.HHZ | P | 2026-01-18 01:39:31.594 | 0.010 s | Unspecified | 0.54° | 335.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-18 01:39:34.657 | -0.020 s | Unspecified | 0.71° | 230.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-18 01:39:38.663 | 0.15 s | Unspecified | 0.97° | 334.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-18 01:39:39.135 | -0.10 s | Unspecified | 1.02° | 349.0° | no |
|
|
| HL.TR1.--.HHE | S | 2026-01-18 01:39:39.417 | -0.010 s | Unspecified | 0.54° | 335.0° | no |
|
|
| HL.TR2.--.HHN | S | 2026-01-18 01:39:51.389 | -0.030 s | Unspecified | 0.97° | 334.0° | no |
|
|
| HL.KAT.--.HHN | S | 2026-01-18 01:39:51.786 | -0.89 s | Unspecified | 1.02° | 349.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





