Earthquake 20260118-2
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2026-01-18 01:45:53.200 | 1.0e-02 | 0.14 s | 2.05 | Ml | 3.95° | 316.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHZ | P | 2026-01-18 01:44:34.425 | -0.33 s | Unspecified | 1.58° | 275.0° | no |
|
|
| HL.NSHL.--.ELZ | P | 2026-01-18 01:44:36.590 | 0.040 s | Unspecified | 1.71° | 227.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2026-01-18 01:44:43.913 | 0.58 s | Unspecified | 2.20° | 283.0° | no |
|
|
| HL.SRM.--.HHZ | P | 2026-01-18 01:44:49.551 | -0.24 s | Unspecified | 2.67° | 308.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-18 01:45:07.462 | -0.010 s | Unspecified | 3.95° | 316.0° | no |
|
|
| HL.SLMA.--.HHN | S | 2026-01-18 01:45:08.950 | -0.090 s | Unspecified | 2.20° | 283.0° | no |
|
|
| HL.TR1.--.HHE | S | 2026-01-18 01:45:16.448 | -9.99 s | Unspecified | 4.48° | 327.0° | no |
|
|
| HL.HRG.--.HHN | S | 2026-01-18 01:45:50.998 | 0.20 s | Unspecified | 3.95° | 316.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





