Earthquake 20260119-6
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHN | 2026-01-19 21:18:43.711 | 0.3 | 0.100 s | 2.02 | Ml | 0.53° | 162.0° |
|
| HL.TR1.--.HHN | 2026-01-19 21:18:47.421 | 3.6e-02 | 0.20 s | 1.35 | Ml | 0.64° | 45.0° |
|
| HL.TR2.--.HHN | 2026-01-19 21:18:55.111 | 0.1 | 0.36 s | 1.89 | Ml | 0.86° | 17.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-19 21:18:35.437 | -0.040 s | Unspecified | 0.53° | 162.0° | no |
|
|
| HL.SHD.--.HNZ | P | 2026-01-19 21:18:35.807 | 0.050 s | Unspecified | 0.54° | 100.0° | no |
|
|
| HL.SHD.--.HHZ | P | 2026-01-19 21:18:35.816 | 0.060 s | Unspecified | 0.54° | 100.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-19 21:18:37.551 | 0.010 s | Unspecified | 0.64° | 45.0° | no |
|
|
| HL.RASM.--.HHZ | P | 2026-01-19 21:18:39.649 | -0.13 s | Unspecified | 0.77° | 68.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-19 21:18:41.390 | 0.060 s | Unspecified | 0.86° | 17.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-19 21:18:44.745 | 0.41 s | Unspecified | 1.08° | 27.0° | no |
|
|
| HL.TR2.--.HHE | S | 2026-01-19 21:18:53.330 | -0.010 s | Unspecified | 0.86° | 17.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





