Earthquake 20260120-4
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2026-01-20 04:22:02.940 | 5.5e-02 | 0.100 s | 1.39 | Ml | 0.49° | 170.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHZ | P | 2026-01-20 04:21:54.185 | -0.060 s | Unspecified | 0.49° | 170.0° | no |
|
|
| HL.TR1.--.HHZ | P | 2026-01-20 04:21:56.501 | 0.070 s | Unspecified | 0.61° | 39.0° | no |
|
|
| HL.TR2.--.HHZ | P | 2026-01-20 04:22:00.208 | -0.84 s | Unspecified | 0.87° | 12.0° | no |
|
|
| HL.HRG.--.HHN | S | 2026-01-20 04:22:01.598 | 0.040 s | Unspecified | 0.49° | 170.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-20 04:22:03.914 | 0.010 s | Unspecified | 1.07° | 23.0° | no |
|
|
| HL.TR1.--.HHE | S | 2026-01-20 04:22:05.304 | -0.030 s | Unspecified | 0.61° | 39.0° | no |
|
|
| HL.KAT.--.HHN | S | 2026-01-20 04:22:18.277 | 0 s | Unspecified | 1.07° | 23.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





