Earthquake 20260121-1
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.NADB.--.HHE | 2026-01-21 08:53:48.860 | 5.7e-03 | 0.18 s | 1.38 | Ml | 2.14° | 314.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.AGS.--.HHZ | P | 2026-01-21 08:53:07.556 | -0.94 s | Unspecified | 1.23° | 296.0° | no |
|
|
| HL.SLMA.--.HHZ | P | 2026-01-21 08:53:17.696 | 0 s | Unspecified | 1.90° | 297.0° | no |
|
|
| HL.NADB.--.HHZ | P | 2026-01-21 08:53:21.066 | -0.050 s | Unspecified | 2.14° | 314.0° | no |
|
|
| HL.NADB.--.HHN | P | 2026-01-21 08:53:21.179 | 0.060 s | Unspecified | 2.14° | 314.0° | no |
|
|
| HL.AGS.--.HHN | S | 2026-01-21 08:53:24.656 | 0.010 s | Unspecified | 1.23° | 296.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





