Earthquake 20260124-7
None
| Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
|---|---|---|---|---|---|---|---|---|
| HL.HRG.--.HHE | 2026-01-24 09:41:23.900 | 8.8e-02 | 0.080 s | 1.57 | Ml | 0.51° | 164.0° |
|
| HL.SHD.--.HHE | 2026-01-24 09:41:25.000 | 1.2e-02 | 0.18 s | 0.70 | Ml | 0.52° | 99.0° |
|
| Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | Automatic? | Defined By | Action |
|---|---|---|---|---|---|---|---|---|---|
| HL.SHD.--.HHZ | P | 2026-01-24 09:41:15.547 | -1.02 s | Unspecified | 0.52° | 99.0° | no |
|
|
| HL.HRG.--.HHZ | P | 2026-01-24 09:41:16.525 | 0.19 s | Unspecified | 0.51° | 164.0° | no |
|
|
| HL.HRG.--.HHN | S | 2026-01-24 09:41:23.672 | -0.11 s | Unspecified | 0.51° | 164.0° | no |
|
|
| HL.SHD.--.HHN | S | 2026-01-24 09:41:24.182 | 0 s | Unspecified | 0.52° | 99.0° | no |
|
|
| HL.KAT.--.HHZ | P | 2026-01-24 09:41:25.373 | -0.19 s | Unspecified | 1.09° | 25.0° | no |
|
|
| HL.KAT.--.HHE | S | 2026-01-24 09:41:39.835 | 0.11 s | Unspecified | 1.09° | 25.0° | no |
|
Ground Motion
|
None |
Shake Maps
None





